ROPSSAA CHAMPIONSHIPS
Peel Ontario
Thursday October 23, 2008
Senior Boys 7K
  Entrants  Finishers 
Total  334 267
O'all                                       Pace  
Place   Bib         Name             Time    /Km School                Team
-----  ---- ------------------     ------- ----- ---------------     -----------
    1   612 Taylor Reid              24:42  3:32 Mayfield                                
    2   544 Chris Dulhanty           25:12  3:36 Loyola                                  
    3   117 Ish Amhad                25:26  3:38 Central Peel                            
    4   399 Luca Geiser              25:35  3:40 John Cabot                              
    5   928 Eugene Osei              25:48  3:42 Campion                                 
    6  1187 Jeff Stone               26:01  3:43 Turner Fenton                           
    7    73 Kahmall McCabe           26:20  3:46 Leger                                   
    8    69 Daniel Bright            26:28  3:47 Leger                                   
    9  1061 Marc Williams            26:29  3:47 St. Paul                                
   10    74 Dalton Rismay            26:31  3:48 Leger                                   
   11   532 Kevin Wright             26:34  3:48 Lorne Park                              
   12   941 Zain Ahmed               27:00  3:52 St. Francis Xavier                      
   13   878 Joshua Pitton            27:04  3:52 St.AloysiusGonzaga                      
   14   351 Zarik Furmanov           27:07  3:53 Humberview                              
   15   909 Stephen Fattore          27:10  3:53 St. Augustine S.S.                      
   16   618 Daniel Waters            27:13  3:54 Mayfield                                
   17  1209 Steven Tran              27:20  3:55 The Woodlands                           
   18   306 Ramzi Jibril             27:25  3:55 Heart Lake Secondary                    
   19    76 Dantae Chance            27:27  3:56 Leger                                   
   20   543 Tashan Brown             27:33  3:57 Loyola                                  
   21   545 Jamie Joseph             27:38  3:57 Loyola                                  
   22   657 Michael Brown            27:47  3:59 Mentor College                          
   23    72 Darcy Detranquilli       27:55  4:00 Leger                                   
   24   877 Peter O'Connell          27:56  4:00 St.AloysiusGonzaga                      
   25   613 Nick Schwass             28:19  4:03 Mayfield                                
   26   550 Mike Sosnowski           28:21  4:03 Loyola                                  
   27   925 Aj Amiel                 28:23  4:04 Campion                                 
   28   180 Sean Patterson           28:25  4:04 Erindale                                
   29   610 Darren Mancini           28:29  4:05 Mayfield                                
   30   519 Scott Maguire            28:32  4:05 Lorne Park                              
   31   735 Brandon Guild            28:33  4:05 Notre Dame                              
   32  1182 Matthew Quick            28:35  4:05 Turner Fenton                           
   33  1019 Kdee Warner              28:41  4:06 St. Marcellinus                         
   34   518 Jeff Mac-Dougall Clump   28:41  4:06 Lorne Park                              
   35   353 Garrett Morandi          28:42  4:06 Humberview                              
   36   523 Evan Odell               28:44  4:07 Lorne Park                              
   37   810 Farid Alam               28:44  4:07 RHSS Storm                              
   38   242 Nirbheek Guatam          28:45  4:07 Glenforest                              
   39  1123 Colin Tweddle            28:49  4:07 Streetsville SS                         
   40  1018 Mike Hertl               28:50  4:08 St. Marcellinus                         
   41   301 Lasean Ebanks            28:55  4:08 Heart Lake Secondary                    
   42   296 Alexander Bailey         28:56  4:08 Heart Lake Secondary                    
   43   103 Kevin Acorn              28:56  4:08 Cawthra Park                            
   44   602 Braydon Bourne           28:57  4:09 Mayfield                                
   45  1022 Brendon Talbot           29:00  4:09 St. Marcellinus                         
   46   438 Najaf Mazhar             29:00  4:09 JFSS                                    
   47  1126 Patrick Burjaw           29:07  4:10 Streetsville SS                         
   48   245 Nathan Wanuch            29:10  4:10 Glenforest                              
   49   844 Branden McCloskey        29:13  4:11 RFHALL                                  
   50  1127 Christian Harbour        29:14  4:11 Streetsville SS                         
   51   812 Guarav Bhatt             29:14  4:11 RHSS Storm                              
   52   603 Matthew Brown            29:19  4:12 Mayfield                                
   53   373 Dario King               29:24  4:12 Iona                                    
   54   372 Ryan Demaestri           29:26  4:13 Iona                                    
   55   943 Brian Li                 29:31  4:13 St. Francis Xavier                      
   56  1021 Patrick Sheahan          29:31  4:13 St. Marcellinus                         
   57   604 Locke Davenport-Huyer    29:36  4:14 Mayfield                                
   58   529 Ryan Smith               29:36  4:14 Lorne Park                              
   59   118 Cadell Anderson          29:37  4:14 Central Peel                            
   60  1020 Cameron Moorehead        29:38  4:14 St. Marcellinus                         
   61   750 Patryk Skowron           29:39  4:15 Philip Pocock                           
   62   298 Ryan Bauer               29:40  4:15 Heart Lake Secondary                    
   63  1037 Allison Omar             29:42  4:15 d'youville                              
   64   632 Glen Beynon              29:44  4:15 Meadowvale Falcons                      
   65   945 Chris Soranno            29:47  4:16 St. Francis Xavier                      
   66  1169 Alex-Andre Anderson      29:51  4:16 Turner Fenton                           
   67   304 Brendan Forrester        29:54  4:17 Heart Lake Secondary                    
   68   315 Ian Walker               29:55  4:17 Heart Lake Secondary                    
   69  1208 Zach St. Hillaire        29:58  4:17 The Woodlands                           
   70   358 Jesse Waslowski          30:00  4:18 Humberview                              
   71   204 Stephen Henry            30:01  4:18 Fletchers Meadow                        
   72   880 Matthew Coyne            30:02  4:18 St.AloysiusGonzaga                      
   73  1185 Brandon Smith            30:02  4:18 Turner Fenton                           
   74   608 Mark Jones               30:02  4:18 Mayfield                                
   75   309 Jeff Nixon               30:07  4:19 Heart Lake Secondary                    
   76  1172 Mark Gaudet              30:09  4:19 Turner Fenton                           
   77  1206 Michael McLean           30:13  4:19 The Woodlands                           
   78   775 Justin Brown             30:16  4:20 Port Credit                             
   79   404 Cyle Roberts             30:50  4:25 John Cabot                              
   80   522 Max Niit                 30:52  4:25 Lorne Park                              
   81   378 Brandon Thompson         30:56  4:26 Iona                                    
   82   264 Suneel Saini             30:59  4:26 Harold Brathwaite                       
   83   926 Aaron Furtado            31:04  4:27 Campion                                 
   84   312 Christopher Ray          31:12  4:28 Heart Lake Secondary                    
   85   402 Victor Kopylets          31:15  4:28 John Cabot                              
   86   912 Fabio Quattrociocchi     31:19  4:29 St. Augustine S.S.                      
   87   609 Luke Koolman             31:21  4:29 Mayfield                                
   88   615 Matthew Somers           31:21  4:29 Mayfield                                
   89    71 Evan Churchill           31:23  4:29 Leger                                   
   90  1188 Damien Syed              31:34  4:31 Turner Fenton                           
   91   400 Daniel Grdasic           31:38  4:32 John Cabot                              
   92   300 Iain Blair               31:41  4:32 Heart Lake Secondary                    
   93   191 Mohammed Ghasson         31:42  4:32 Father Michael Goetz                    
   94  1181 Daniel Quainoo           31:42  4:32 Turner Fenton                           
   95   617 Alex Tremblay            31:43  4:32 Mayfield                                
   96   927 Jamal Kelly              31:44  4:32 Campion                                 
   97  1211 Nicholas Zorn            31:59  4:35 The Woodlands                           
   98   546 Sean Kolumbus            32:07  4:36 Loyola                                  
   99   605 Nick Degasperis          32:11  4:36 Mayfield                                
  100   179 Chad Patterson           32:13  4:37 Erindale                                
  101   297 James Barclay            32:15  4:37 Heart Lake Secondary                    
  102  1170 Spandan Bemby            32:18  4:37 Turner Fenton                           
  103    24 Keith Childs             32:18  4:37 B.C.S.S                                 
  104   879 Alex Ratman              32:27  4:39 St.AloysiusGonzaga                      
  105   779 Devin Kulish             32:29  4:39 Port Credit                             
  106   780 Quinton Luchich          32:31  4:39 Port Credit                             
  107   138 Ugeethan Kunasingham     32:32  4:39 Ching                                   
  108   525 Jeff Ralphs              32:32  4:39 Lorne Park                              
  109  1220 David Yue                32:34  4:40 Applewood Heights S.                    
  110  1190 Ryan Tran                32:35  4:40 Turner Fenton                           
  111   512 Doug Fenton              32:36  4:40 Lorne Park                              
  112   308 Steen McDonald           32:36  4:40 Heart Lake Secondary                    
  113   513 Chris Giacomelli         32:39  4:40 Lorne Park                              
  114   672 Ian Milligan             32:39  4:40 MSS                                     
  115  1017 Mathew Emanuele          32:41  4:41 St. Marcellinus                         
  116   305 Ty James                 32:42  4:41 Heart Lake Secondary                    
  117   820 Walid Nawaz              32:45  4:41 RHSS Storm                              
  118    26 Scott Silva              32:46  4:41 B.C.S.S                                 
  119  1041 Stephen Trnavsky         32:48  4:42 d'youville                              
  120    25 Hiral Patel              32:50  4:42 B.C.S.S                                 
  121   193 Rueben Pereira           32:53  4:42 Father Michael Goetz                    
  122   636 Josh Fawcett-Drummond    32:53  4:42 Meadowvale Falcons                      
  123    10 Karl Kelly               32:54  4:42 Bramalea                                
  124   641 Wasif Khan               32:59  4:43 Meadowvale Falcons                      
  125   439 Andrew Viljakainen       33:00  4:43 JFSS                                    
  126   616 Andrew Sproston          33:00  4:43 Mayfield                                
  127   401 Laszlo Kakonyi           33:03  4:44 John Cabot                              
  128   946 Ryan Ward                33:05  4:44 St. Francis Xavier                      
  129  1205 Ryan Hurlbut             33:09  4:45 The Woodlands                           
  130   881 Jesse Orozco             33:11  4:45 St.AloysiusGonzaga                      
  131   349 Jonathan Batten          33:11  4:45 Humberview                              
  132  1178 Konrad Listwan           33:13  4:45 Turner Fenton                           
  133   716 Cameron Page             33:15  4:45 North Park                              
  134   403 Shane Paisana            33:18  4:46 John Cabot                              
  135   241 Amaechi Eneh             33:23  4:47 Glenforest                              
  136   252 Akash Bansal             33:23  4:47 Gordon Graydon                          
  137   218 Jagpal Sangha            33:28  4:47 Fletchers Meadow                        
  138   514 Brandon Gole             33:29  4:47 Lorne Park                              
  139   814 Akash Jani               33:29  4:47 RHSS Storm                              
  140   528 Matt Smith               33:30  4:48 Lorne Park                              
  141   718 Tomer Shahar             33:30  4:48 North Park                              
  142   524 Johnny Park              33:32  4:48 Lorne Park                              
  143   683 Jon Mendonsa             33:35  4:48 Mt. Carmel                              
  144  1084 Adrian Joseph            33:36  4:48 St. Thomas                              
  145   527 Carsten Schaltz          33:36  4:48 Lorne Park                              
  146  1098 David Ngo                33:37  4:49 Stephen Lewis                           
  147   303 Travis Farrell           33:40  4:49 Heart Lake Secondary                    
  148   911 Davis Omagon             33:42  4:49 St. Augustine S.S.                      
  149   192 Omar Omar                33:43  4:49 Father Michael Goetz                    
  150   633 Peyam Cham               33:43  4:49 Meadowvale Falcons                      
  151   846 Charles Stokes           33:45  4:50 RFHALL                                  
  152   614 Blake Smith              33:46  4:50 Mayfield                                
  153   243 Bharadwaj Pindiprolu     33:48  4:50 Glenforest                              
  154   611 Nick Murray              33:50  4:50 Mayfield                                
  155  1174 Ian King                 33:52  4:51 Turner Fenton                           
  156  1176 Stephen Kuban            33:58  4:52 Turner Fenton                           
  157   970 Joshua Coutinho          33:59  4:52 St. Joe's                               
  158   971 Luc Seguin               33:59  4:52 St. Joe's                               
  159   784 Dodge Yu                 34:04  4:52 Port Credit                             
  160   299 Rickey Bhagwandin        34:09  4:53 Heart Lake Secondary                    
  161   642 Justin Maher-Krawiec     34:10  4:53 Meadowvale Falcons                      
  162   640 Jake Housden             34:15  4:54 Meadowvale Falcons                      
  163   671 Jahrobee Dean            34:16  4:54 MSS                                     
  164  1204 Geoff Elliott            34:23  4:55 The Woodlands                           
  165   455 Tony Lo                  34:24  4:55 Lincoln Alexander                       
  166   914 Jimmy Santos-Macon       34:25  4:55 St. Augustine S.S.                      
  167   821 Roshan Ninan             34:44  4:58 RHSS Storm                              
  168   531 Graham Tebbit            34:45  4:58 Lorne Park                              
  169   714 Nicholas Barbour         34:50  4:59 North Park                              
  170   158 Max Klambader            34:51  4:59 Clarkson                                
  171   658 Ameed Lakhani            34:53  4:59 Mentor College                          
  172  1081 Jesse Hayes              34:54  5:00 St. Thomas                              
  173   635 Erfan El-Keilani         34:55  5:00 Meadowvale Falcons                      
  174   847 Jordan Tranquada         34:56  5:00 RFHALL                                  
  175   548 Adam Prager              34:59  5:00 Loyola                                  
  176  1080 Chris Fantauzzi          35:02  5:01 St. Thomas                              
  177  1207 Dylan Moore              35:03  5:01 The Woodlands                           
  178  1210 Will Warnica             35:03  5:01 The Woodlands                           
  179   549 Jeffrey Renaud           35:16  5:03 Loyola                                  
  180   104 Jazib Malik              35:19  5:03 Cawthra Park                            
  181   606 Thomas Hautot            35:19  5:03 Mayfield                                
  182   845 Jordan Meek              35:23  5:04 RFHALL                                  
  183   520 Cameron McLean-Bannon    35:30  5:05 Lorne Park                              
  184  1122 George Parry             35:30  5:05 Streetsville SS                         
  185   302 Corey Evans              35:31  5:05 Heart Lake Secondary                    
  186   681 Lucas Simpson            35:39  5:06 Mt. Carmel                              
  187   915 Stephen Santos-Macon     35:41  5:06 St. Augustine S.S.                      
  188   643 Josh Mechler             35:43  5:07 Meadowvale Falcons                      
  189  1060 Mark Divito              35:45  5:07 St. Paul                                
  190   644 Farhan Saqib             35:46  5:07 Meadowvale Falcons                      
  191   136 Amritpal Aujla           35:49  5:07 Ching                                   
  192   720 Jassi Thind              36:00  5:09 North Park                              
  193   120 Matt Primo               36:01  5:09 Central Peel                            
  194   916 Dilpreet Saund           36:16  5:11 St. Augustine S.S.                      
  195   246 Hans Zhang               36:19  5:12 Glenforest                              
  196   942 Kiruban Jeyasingham      36:19  5:12 St. Francis Xavier                      
  197   547 Mark Kreder              36:21  5:12 Loyola                                  
  198  1083 Brandon Howell           36:23  5:12 St. Thomas                              
  199   682 Krzystof Makuch          36:27  5:13 Mt. Carmel                              
  200   818 Shukrit Mookerjee        36:30  5:13 RHSS Storm                              
  201   824 Aqib Zia                 36:33  5:14 RHSS Storm                              
  202  1180 Gordon Pollock           36:33  5:14 Turner Fenton                           
  203   457 Phillip Stewart          36:37  5:14 Lincoln Alexander                       
  204   874 Martin Banuch            36:39  5:15 St.AloysiusGonzaga                      
  205   190 Ahren Alfonso            36:39  5:15 Father Michael Goetz                    
  206   721 Sean Tobin               36:42  5:15 North Park                              
  207   906 Anthony Blandon          36:46  5:16 St. Augustine S.S.                      
  208   639 Nikolay Gritsayev        36:47  5:16 Meadowvale Falcons                      
  209   638 Alex Goguen              36:47  5:16 Meadowvale Falcons                      
  210   684 Damien Jarosz            36:51  5:16 Mt. Carmel                              
  211   137 Jashank Jani             36:59  5:17 Ching                                   
  212   944 Mark Naguib              37:02  5:18 St. Francis Xavier                      
  213   748 Jogil Bermudez           37:13  5:19 Philip Pocock                           
  214   265 Johnson Thuan            37:23  5:21 Harold Brathwaite                       
  215   816 Vincent Liu              37:28  5:22 RHSS Storm                              
  216   908 Steven Demelo            37:31  5:22 St. Augustine S.S.                      
  217   910 Rajinder Gill            37:32  5:22 St. Augustine S.S.                      
  218   813 Moaraj Hasan             37:34  5:22 RHSS Storm                              
  219  1097 Kevin Lien               37:38  5:23 Stephen Lewis                           
  220  1086 Eric Petermanec          37:39  5:23 St. Thomas                              
  221  1063 Fedl Nona                37:40  5:23 St. Paul                                
  222   782 Senia Selivanov          37:42  5:24 Port Credit                             
  223  1221 Paul Duong               37:42  5:24 Applewood Heights S.                    
  224   607 David Hillier            37:48  5:24 Mayfield                                
  225   348 Sean Anderson            37:49  5:25 Humberview                              
  226  1227 Dominik Binkowski        37:55  5:25 St. Martin                              
  227   972 Keith Vaz                37:58  5:26 St. Joe's                               
  228   135 Nirojan Aravinthan       38:08  5:27 Ching                                   
  229  1177 Surya Lakshmivarahan     38:23  5:29 Turner Fenton                           
  230   719 Arthur Situm             38:24  5:30 North Park                              
  231   440 Mohammad Virk            38:25  5:30 JFSS                                    
  232   374 Mike Janek               38:31  5:31 Iona                                    
  233   751 Joel Upsdell             38:31  5:31 Philip Pocock                           
  234   752 Kamil Zlotnik            38:36  5:31 Philip Pocock                           
  235   815 Ted Lam                  38:42  5:32 RHSS Storm                              
  236   817 Dan Luong                38:49  5:33 RHSS Storm                              
  237   907 Chris Branco             38:50  5:33 St. Augustine S.S.                      
  238  1189 Howard Tong              38:50  5:33 Turner Fenton                           
  239  1039 Victor Arhini            38:58  5:34 d'youville                              
  240   178 Daniel Ferriera          38:58  5:34 Erindale                                
  241  1079 Jam Angeles              39:32  5:39 St. Thomas                              
  242   882 Gary Tong                39:45  5:41 St.AloysiusGonzaga                      
  243  1128 Mudassir Qureshi         39:57  5:43 Streetsville SS                         
  244   209 Keegan Perch             40:03  5:44 Fletchers Meadow                        
  245   253 André Pinto              40:13  5:45 Gordon Graydon                          
  246   715 Aruth Kandage            40:19  5:46 North Park                              
  247   822 Piravinth Puvanesaraja   40:21  5:46 RHSS Storm                              
  248   634 Erik Corras              40:35  5:48 Meadowvale Falcons                      
  249   778 Bilal Kidwai             40:58  5:52 Port Credit                             
  250    75 Omar Thompson            41:08  5:53 Leger                                   
  251   823 Peter Zhao               41:21  5:55 RHSS Storm                              
  252   717 Yasho Paliwal            41:32  5:56 North Park                              
  253   355 Kevin Paget              41:52  5:59 Humberview                              
  254   811 Fahad Arshad             42:01  6:01 RHSS Storm                              
  255  1222 Marlon Rubia             42:04  6:01 Applewood Heights S.                    
  256   637 Michael Galang           42:04  6:01 Meadowvale Falcons                      
  257   139 Varundeep Sodhi          42:34  6:05 Ching                                   
  258   140 Thannushan Nimalendra    42:34  6:05 Ching                                   
  259     9 Luke Davidson            42:35  6:05 Bramalea                                
  260   517 Geoffrey Kerman          42:35  6:05 Lorne Park                              
  261  1129 Brad Grant               42:55  6:08 Streetsville SS                         
  262   659 Loveraj Rai              43:02  6:09 Mentor College                          
  263   356 Troy Reddington          44:24  6:21 Humberview                              
  264   660 Jujhar Singh             46:02  6:35 Mentor College                          
  265   670 Matthew Chow             46:42  6:41 MSS                                     
  266   673 Peter Tran               49:57  7:09 MSS                                     
   DQ   913 Paul Richard             33:19 DQ                       4:46  St. Augustine S.S.