|
ROPSSAA CHAMPIONSHIPS
Peel Ontario Thursday October 23, 2008 Midget Boys 5K | ||||||
| ||||||
O'all Pace
Place Bib Name Time /Km School Team
----- ---- ------------------ ------- ----- --------------- -----------
1 196 Denzell Blair 18:59 3:48 Fletchers Meadow
2 464 Robert McCann 19:08 3:50 Lorne Park
3 564 Jacob Vanvliet 19:23 3:53 Mayfield
4 727 Michael Romano 19:27 3:54 Notre Dame
5 391 Stanley Lubinic 19:34 3:55 John Cabot
6 390 Orest Kowalik 19:34 3:55 John Cabot
7 838 Michael Radica 19:40 3:56 RFHALL
8 760 Lucas Petersen 19:41 3:57 Port Credit
9 432 Keenan Romeo 19:44 3:57 JFSS
10 256 Jaskaran Mann 19:51 3:59 Harold Brathwaite
11 389 Christopher Gdula 19:59 4:00 John Cabot
12 326 Iain Wong 20:02 4:01 Humberview
13 953 Triphon Moodie 20:11 4:03 St. Joan of Arc
14 393 Chris Szymus 20:26 4:06 John Cabot
15 692 Nikhile Pankaj Mookerj 20:26 4:06 North Park
16 680 Karl Pittman 20:27 4:06 Mt. Carmel
17 55 Colton McInnis 20:32 4:07 Leger
18 387 Alex Diraddo 20:37 4:08 John Cabot
19 741 Alex Villavarayan 20:39 4:08 Philip Pocock
20 962 Greg Minaudo 20:40 4:08 St. Joe's
21 1105 Andrew Burjaw 20:44 4:09 Streetsville SS
22 160 Joseph Kagumba 20:47 4:10 Erindale
23 52 Liam Adamson 20:51 4:11 Leger
24 386 Scott Crozier 20:52 4:11 John Cabot
25 676 Adam Binswanger 20:59 4:12 Mt. Carmel
26 161 Andrew Dyce 21:01 4:13 Erindale
27 789 Kyle Birch 21:02 4:13 RHSS Storm
28 724 Thomas Brunato 21:14 4:15 Notre Dame
29 622 Ryan Hunter 21:18 4:16 Meadowvale Falcons
30 562 Dale Reinhart 21:20 4:16 Mayfield
31 793 Jibran Sakrani 21:22 4:17 RHSS Storm
32 388 Dirk Fernandez 21:23 4:17 John Cabot
33 679 Brayden Pardy 21:27 4:18 Mt. Carmel
34 837 Leo Labine 21:27 4:18 RFHALL
35 742 Rafael Zlotnik 21:28 4:18 Philip Pocock
36 560 Scott Foley 21:29 4:18 Mayfield
37 384 Tajai Allwood 21:32 4:19 John Cabot
38 693 Anthony Pereira 21:36 4:20 North Park
39 282 James Arniotis 21:38 4:20 Heart Lake Secondary
40 284 Matthew Hodge 21:40 4:20 Heart Lake Secondary
41 147 Nathan Soucier 21:43 4:21 Clarkson
42 794 Mitul Shah 21:47 4:22 RHSS Storm
43 163 Spencer Relph 21:53 4:23 Erindale
44 56 Ryan Mylymuk 22:01 4:25 Leger
45 984 Daniel Thurner 22:03 4:25 St. Marcellinus
46 27 Eromosele Akhigbe 22:05 4:25 Brampton Christian A
47 917 Vandross Eyong 22:05 4:25 Campion
48 978 Michael Komor 22:07 4:26 St. Marcellinus
49 862 Connor Als 22:08 4:26 St.AloysiusGonzaga
50 904 Paul Trinidad 22:08 4:26 St. Augustine S.S.
51 678 Andrew Judd 22:09 4:26 Mt. Carmel
52 1074 Leonel Delgado 22:11 4:27 St. Thomas
53 217 Ajay Sandu 22:11 4:27 Fletchers Meadow
54 1194 Irenaeus Chan 22:15 4:27 The Woodlands
55 919 Yash Srivastava 22:20 4:28 Campion
56 977 Calvin Diep 22:21 4:29 St. Marcellinus
57 182 Connor Chong 22:22 4:29 Father Michael Goetz
58 208 Ola Oni 22:26 4:30 Fletchers Meadow
59 228 Aakash Shaw 22:27 4:30 Glenforest
60 37 Jeewan Singh 22:30 4:30 Brampton Christian A
61 1075 Cameron Grant 22:32 4:31 St. Thomas
62 849 Helkin Corrales 22:34 4:31 Sandalwood Heights
63 429 Vincent Lee 22:34 4:31 JFSS
64 976 Alex Albanese 22:36 4:32 St. Marcellinus
65 430 Omar Mashnuk 22:40 4:32 JFSS
66 951 David Jajou 22:42 4:33 St. Joan of Arc
67 961 Jonathan Agostino 22:44 4:33 St. Joe's
68 1193 Chet Bahadoor 22:44 4:33 The Woodlands
69 287 Preet Randhawa 22:47 4:34 Heart Lake Secondary
70 954 Nitin Paluri 22:52 4:35 St. Joan of Arc
71 848 Aaron Rohan 22:55 4:35 Sandalwood Heights
72 623 George Lourantos 22:56 4:36 Meadowvale Falcons
73 785 Harshana Abeygunasekar 22:57 4:36 RHSS Storm
74 563 Cole Sibbald 22:58 4:36 Mayfield
75 691 Jarvis Keating 22:59 4:36 North Park
76 463 William Detlor 23:03 4:37 Lorne Park
77 1077 Gordon Mooney 23:05 4:37 St. Thomas
78 952 Melad Jajou 23:08 4:38 St. Joan of Arc
79 361 Sean Menzie 23:10 4:38 Iona
80 385 Patrick Badowika 23:12 4:39 John Cabot
81 535 Elliot Fernandes 23:16 4:40 Loyola
82 442 Jeriel Cruze 23:17 4:40 Lincoln Alexander
83 689 Kyle Curtis 23:19 4:40 North Park
84 619 Muhammad Anjum 23:28 4:42 Meadowvale Falcons
85 257 Shail Patel 23:32 4:43 Harold Brathwaite
86 222 Anthony Tallim 23:37 4:44 Fletchers Meadow
87 1136 Rohan Chandler 23:39 4:44 Turner Fenton
88 677 Nicholas Leong 23:40 4:44 Mt. Carmel
89 1025 Carter Grant 23:40 4:44 d'youville
90 465 Dillon Peters 23:46 4:46 Lorne Park
91 839 Terrance Richards 23:51 4:47 RFHALL
92 3 Brian Ford 23:54 4:47 Bramalea
93 787 Jonathan Alt 23:58 4:48 RHSS Storm
94 975 Sam Agaibi 23:59 4:48 St. Marcellinus
95 786 Amr Alsabbagh 23:59 4:48 RHSS Storm
96 1106 Robby Randhawa 24:00 4:48 Streetsville SS
97 183 Salem Salem 24:03 4:49 Father Michael Goetz
98 1104 Hadi El-Shayeb 24:05 4:49 Streetsville SS
99 561 Michael Johnson 24:06 4:50 Mayfield
100 431 Moiz Mohammad 24:10 4:50 JFSS
101 757 Davin Jankovics 24:11 4:51 Port Credit
102 363 Conor Sullivan 24:14 4:51 Iona
103 441 Ghulam Ashad 24:15 4:51 Lincoln Alexander
104 756 Jashan Gill 24:16 4:52 Port Credit
105 362 Seamus Shanahan 24:18 4:52 Iona
106 790 Jimmy Hu 24:20 4:52 RHSS Storm
107 29 Matthew Fontanna 24:21 4:53 Brampton Christian A
108 258 Arshdeep Sandhu 24:21 4:53 Harold Brathwaite
109 285 Connor McCarthy 24:22 4:53 Heart Lake Secondary
110 980 Christopher Ribaric 24:25 4:53 St. Marcellinus
111 863 Simon Papay 24:26 4:54 St.AloysiusGonzaga
112 162 Josh Reid 24:31 4:55 Erindale
113 105 Ryan Champion 24:32 4:55 Central Peel
114 933 Gurmeet Sidhu 24:36 4:56 St. Francis Xavier
115 621 Joel Hillman 24:37 4:56 Meadowvale Falcons
116 688 Parjot Benipal 24:38 4:56 North Park
117 695 Michael Shaw 24:47 4:58 North Park
118 835 Daniel Cardoza 24:54 4:59 RFHALL
119 963 Alex Pinheiro 24:58 5:00 St. Joe's
120 1045 Martin Zuk 24:58 5:00 St. Paul
121 325 Anthony Rafiq 25:05 5:01 Humberview
122 725 Zachary Fereira 25:06 5:02 Notre Dame
123 31 Michael Krapez 25:12 5:03 Brampton Christian A
124 950 Christian Dungca 25:13 5:03 St. Joan of Arc
125 903 Kevin Demelo 25:19 5:04 St. Augustine S.S.
126 981 Michael Shanahan 25:19 5:04 St. Marcellinus
127 620 Karlo Galang 25:20 5:04 Meadowvale Falcons
128 791 Franco Lin 25:22 5:05 RHSS Storm
129 694 Aditya Sharma 25:23 5:05 North Park
130 360 Scott Charanduk 25:28 5:06 Iona
131 227 Radu Grovu 25:34 5:07 Glenforest
132 1076 Cody Mahadeo 25:34 5:07 St. Thomas
133 229 Henry Yu 25:38 5:08 Glenforest
134 392 Peter Nguygen 25:48 5:10 John Cabot
135 624 Ryan Nesbitt 25:54 5:11 Meadowvale Falcons
136 1044 Garrett Reynolds 26:00 5:12 St. Paul
137 427 Andrew Ashton 26:51 5:23 JFSS
138 30 Jonathan Jacobs 26:53 5:23 Brampton Christian A
139 1101 Kaiona Lloyd 26:54 5:23 Streetsville SS
140 54 Carl Cunha 26:55 5:23 Leger
141 15 Amaritpal Sidhu 26:56 5:24 B.C.S.S
142 956 Arpit Gurvinder Rehal 26:59 5:24 St. Joan of Arc
143 38 Steven Villani 27:02 5:25 Brampton Christian A
144 955 Jordan Porter 27:02 5:25 St. Joan of Arc
145 1140 Yuchi Wang 27:12 5:27 Turner Fenton
146 983 Kenneth Tam 27:12 5:27 St. Marcellinus
147 758 Mickey Mai 27:17 5:28 Port Credit
148 1103 Amar Randhawa 27:41 5:33 Streetsville SS
149 759 Badri Murali 28:00 5:36 Port Credit
150 536 Jonathan Xavier 28:08 5:38 Loyola
151 864 Sebastian Zevallos 28:18 5:40 St.AloysiusGonzaga
152 219 Ishan Sharma 28:32 5:43 Fletchers Meadow
153 443 Khurram Qureshi 28:37 5:44 Lincoln Alexander
154 1139 Spencer Semianiw 28:46 5:46 Turner Fenton
155 918 Derrick Porter 29:34 5:55 Campion
156 1135 Ishandeep Brar 30:21 6:05 Turner Fenton
157 35 Ajitpal Randhawn 31:26 6:18 Brampton Christian A
158 1137 Curan Kenth 32:23 6:29 Turner Fenton
DQ 836 William Horton 24:35 DQ 4:55 RFHALL
|