ROPSSAA INVITATIONAL CROSS COUNTRY CHAMPIONSHIP
Friday October 26,
2007
Senior Boys 7K
| |
 Entrants |
 Finishers |
|
Total |
322 |
276 |
O'all Team Pace
Place Pts Bib Name Time /Km School
----- ----- ---- ------------------ ------- ------ -------------------------------------------
1 1 1079 Hussein Hashi 24:00 3:26 The Woodlands S S
2 2 575 Taylor Reid 24:10 3:28 Mayfield S S
3 3 884 Zain Ahmed 24:45 3:33 St. Francis Xavier S S
4 4 870 Eugene Osei 25:06 3:36 St. Edmund Campion
5 5 498 Kevin Wright 25:18 3:37 Lorne Park S S
6 6 130 Brendan Sanders 25:22 3:38 Cawthra Park S S
7 7 576 Chad Ruby 25:35 3:40 Mayfield S S
8 8 683 Michael Jan 25:55 3:42 Our Lady of Mount Carmel
9 9 495 Evan Stevens 25:57 3:43 Lorne Park S S
10 10 594 Peyman Cham 25:59 3:43 Meadowvale S S
11 11 143 Ish Ahmad 26:02 3:44 Central Peel S S
12 12 700 Petro Czupiel 26:12 3:45 Philip Pocock S S
13 13 80 Josh Mancuso 26:17 3:46 Cardinal Leger S S
14 14 421 Jingbo Chen 26:20 3:46 John Fraser S S
15 15 967 Marc Williams 26:24 3:47 St. Paul H S
16 16 59 Daniel Rependa 26:26 3:47 Brampton Christian Academy
17 17 1051 Zarik Furmanov 26:28 3:47 The Humberview
18 18 978 Tyler Bredschneider 26:29 3:47 St. Thomas Aquinas
19 19 982 Bobby Powell 26:37 3:49 St. Thomas Aquinas
20 20 837 Joshua Pitton 26:41 3:49 St. Aloysius Gonzaga
21 21 670 Brandon Guild 26:55 3:51 Notre Dame Brampton
22 22 490 Jeff MacDougall-Clumpu 27:05 3:52 Lorne Park S S
23 23 221 Brenden Syme 27:08 3:53 Erindale S S
24 24 515 Tashan Brown 27:08 3:53 Loyola Catholic
25 25 867 Aj Amiel 27:08 3:53 St. Edmund Campion
26 26 581 Daniel Waters 27:10 3:53 Mayfield S S
27 27 324 Lorenzo Grant 27:15 3:54 Heart Lake S S
28 28 77 Daniel Bright 27:18 3:54 Cardinal Leger S S
29 29 1024 Colin Tweddle 27:19 3:55 Streetsville S S
30 30 1157 Gaurav Bhatt 27:20 3:55 Rick Hansen S S
31 31 218 Gordon Cockburn 27:24 3:55 Erindale S S
32 32 373 Daniel Novak 27:25 3:55 Iona C S S
33 33 669 George Dicenzo 27:30 3:56 Notre Dame Brampton
34 34 151 Akif Ozean 27:37 3:57 Central Peel S S
35 35 682 Steven Gava 27:37 3:57 Our Lady of Mount Carmel
36 36 518 Gerami Lanois 27:40 3:58 Loyola Catholic
37 37 83 Dalton Rismay 27:44 3:58 Cardinal Leger S S
38 38 572 Matt Cassell 27:47 3:58 Mayfield S S
39 39 21 Nathan Losch 27:50 3:59 Applewood Hts S S
40 40 126 Keifer Hendry 27:52 3:59 Cawthra Park S S
41 41 699 Adam Balicki 27:53 3:59 Philip Pocock S S
42 42 516 Kevin Dulhanty 27:54 4:00 Loyola Catholic
43 43 1049 James Creavalle 27:54 4:00 The Humberview
44 44 1053 Garrett Morandi 28:00 4:00 The Humberview
45 45 838 Alex Ratman 28:02 4:01 St. Aloysius Gonzaga
46 46 577 Nick Schwass 28:02 4:01 Mayfield S S
47 47 81 Kamhall McCabe 28:05 4:01 Cardinal Leger S S
48 48 1050 Ryan Frangakis 28:08 4:02 The Humberview
49 49 256 Nathan Wanuch 28:12 4:02 Glenforest S S
50 50 571 Mark Bechtel 28:17 4:03 Mayfield S S
51 51 1148 Spencer McGillicuddy 28:21 4:03 Turner-Fenton S S
52 52 613 Michael Brown 28:28 4:04 Mentor College
53 53 522 Mike Sosnowski 28:30 4:05 Loyola Catholic
54 54 1018 Stephen Armstrong 28:33 4:05 Streetsville S S
55 55 769 Branden McCloskey 28:39 4:06 Robert F. Hall C S S
56 56 721 Colin Soltesz 28:42 4:06 Port Credit S S
57 57 593 Glen Beynon 28:45 4:07 Meadowvale S S
58 58 128 Rory O'Brien 28:55 4:08 Cawthra Park S S
59 59 655 Remi Savage 28:56 4:08 North Park Brampton
60 60 331 Ian Walker 28:56 4:08 Heart Lake S S
61 61 517 Jamie Joseph 29:01 4:09 Loyola Catholic
62 62 79 Darcy Detranquilli 29:04 4:10 Cardinal Leger S S
63 63 487 Jordon Bawks 29:04 4:10 Lorne Park S S
64 64 369 Adam Craigan 29:05 4:10 Iona C S S
65 65 767 Jeff Klotz 29:06 4:10 Robert F. Hall C S S
66 66 1084 Zach St. Hillaire 29:07 4:10 The Woodlands S S
67 67 751 Phillip Yang 29:21 4:12 Rick Hansen S S
68 68 668 Jon Desmarais 29:21 4:12 Notre Dame Brampton
69 69 1151 Dayo Olawo 29:22 4:12 Turner-Fenton S S
70 70 1155 Brandon Smith-Palmer 29:23 4:12 Turner-Fenton S S
71 71 1156 Shueb Ahmad 29:26 4:13 Turner-Fenton S S
72 72 493 Evan Odell 29:26 4:13 Lorne Park S S
73 73 1019 Patrick Burjaw 29:27 4:13 Streetsville S S
74 74 580 Chris Stachura 29:30 4:13 Mayfield S S
75 75 1055 Scott Pleavin 29:31 4:13 The Humberview
76 76 1083 Hooman Safaee 29:32 4:14 The Woodlands S S
77 77 941 Kdee Warner 29:37 4:14 St. Marcellinus
78 78 1021 Mitchell Graham 29:38 4:14 Streetsville S S
79 79 598 Brendan Neely 29:39 4:15 Meadowvale S S
80 80 766 Matt Farquharson 29:41 4:15 Robert F. Hall C S S
81 81 330 Ashton Punsammy 29:43 4:15 Heart Lake S S
82 82 254 Ben Belluz 29:44 4:15 Glenforest S S
83 83 144 Cadell Anderson 29:45 4:15 Central Peel S S
84 84 22 Ted Matheson 29:49 4:16 Applewood Hts S S
85 85 839 Patrick Vella 29:50 4:16 St. Aloysius Gonzaga
86 86 326 Jimmy Harnum 29:52 4:16 Heart Lake S S
87 87 332 Howie Williams 29:52 4:16 Heart Lake S S
88 88 886 Brian Li 29:53 4:17 St. Francis Xavier S S
89 89 596 Shane Hillman 29:55 4:17 Meadowvale S S
90 90 844 Marion Boerescu 29:56 4:17 St. Augustine S S
91 91 265 Bill McGowan 29:56 4:17 Gordon Graydon
92 92 888 Chris Soranno 29:57 4:17 St. Francis Xavier S S
93 93 949 Bismark Marni 30:01 4:18 St. Marguerite d'Youville
94 94 579 Andrew Sproston 30:01 4:18 Mayfield S S
95 95 833 David Coulson 30:10 4:19 St. Aloysius Gonzaga
96 96 939 Cameron Moorehead 30:12 4:19 St. Marcellinus
97 97 770 Alec St.Pierre 30:13 4:19 Robert F. Hall C S S
98 98 124 Kevin Acorn 30:20 4:20 Cawthra Park S S
99 99 1135 Alex Anderson 30:23 4:21 Turner-Fenton S S
100 100 266 Shekh Ponnudurai 30:23 4:21 Gordon Graydon
101 101 494 Nivin Raizada 30:29 4:22 Lorne Park S S
102 102 217 James Byrnes 30:32 4:22 Erindale S S
103 103 184 Umar Ashraf 30:36 4:23 Clarkson S S
104 104 855 Jimmy Santos-Macon 30:38 4:23 St. Augustine S S
105 105 492 Max Niit 30:39 4:23 Lorne Park S S
106 106 496 Mark Uyar 30:42 4:24 Lorne Park S S
107 107 173 Ugee Kunaingham 30:45 4:24 Chinguacousy S S
108 108 956 Fabian Avella 30:49 4:24 St. Martin H S
109 109 30 Board Jonas 30:51 4:25 Bramalea S S
110 110 169 Amritpal Aujla 30:57 4:26 Chinguacousy S S
111 111 239 Eric Shydlowsky 30:59 4:26 Fr. Michael Goetz
112 112 420 Rami Abou-Seido 31:00 4:26 John Fraser S S
113 113 1082 Cadell Mark 31:00 4:26 The Woodlands S S
114 114 149 Matt Lightfoot 31:03 4:27 Central Peel S S
115 115 1137 Hari Bhatti 31:04 4:27 Turner-Fenton S S
116 116 1153 Akshay Rajaram 31:05 4:27 Turner-Fenton S S
117 117 981 James Montgomery 31:07 4:27 St. Thomas Aquinas
118 118 574 Arjun Paliwal 31:07 4:27 Mayfield S S
119 119 615 Steven Tindale 31:08 4:27 Mentor College
120 120 187 Max Klambader 31:09 4:27 Clarkson S S
121 121 1080 Ryan Hurlbut 31:11 4:28 The Woodlands S S
122 122 273 Kearon Ennis 31:13 4:28 Harold Brathwaite
123 123 16 Ryan Bonus 31:13 4:28 Applewood Hts S S
124 124 23 Taylor Wedge 31:15 4:28 Applewood Hts S S
125 125 872 Shiv Rhode 31:22 4:29 St. Edmund Campion
126 126 264 Georgy Kirichek 31:26 4:30 Gordon Graydon
127 127 1149 Medhi Mulani 31:26 4:30 Turner-Fenton S S
128 128 649 Amanvir Bahra 31:26 4:30 North Park Brampton
129 129 835 Jeffrey Leon 31:28 4:30 St. Aloysius Gonzaga
130 130 497 Jun Wakabayashi 31:31 4:31 Lorne Park S S
131 131 681 Matthew Divenosa 31:34 4:31 Our Lady of Mount Carmel
132 132 573 Nick Degasperis 31:37 4:31 Mayfield S S
133 133 486 Brian Armstrong 31:37 4:31 Lorne Park S S
134 134 854 Fabio Quattrociocchi 31:40 4:32 St. Augustine S S
135 135 958 Adam Lawlay 31:40 4:32 St. Martin H S
136 136 1078 Geoff Elliott 31:41 4:32 The Woodlands S S
137 137 147 Randy Gilmore 31:42 4:32 Central Peel S S
138 138 253 Robert Artwell 31:43 4:32 Glenforest S S
139 139 1056 Jesse Waslowski 31:45 4:33 The Humberview
140 140 616 Sean Walsh 31:49 4:33 Mentor College
141 141 951 Julius Pokol 31:50 4:33 St. Marguerite d'Youville
142 142 44 Silva Scott 31:51 4:33 Brampton Centennial S S
143 143 84 Bryan Uzebor 31:52 4:34 Cardinal Leger S S
144 144 1145 Taylor Halfyard 31:52 4:34 Turner-Fenton S S
145 145 78 Evan Churchill 31:53 4:34 Cardinal Leger S S
146 146 907 Lorence Nataro 31:59 4:35 St. Jo's Mississauga
147 147 853 Davis Omoghan 32:00 4:35 St. Augustine S S
148 148 389 Mike Drozdowski 32:01 4:35 John Cabot C S S
149 149 885 Stefan Fernandez 32:02 4:35 St. Francis Xavier S S
150 150 959 Peter Prelich 32:02 4:35 St. Martin H S
151 151 834 Kevin Fernandes 32:04 4:35 St. Aloysius Gonzaga
152 152 992 Bowen Russell 32:11 4:36 Stephen Lewis HS
153 153 170 Shenthan Balasingam 32:15 4:37 Chinguacousy S S
154 154 903 Sunil Bhatta 32:17 4:37 St. Jo's Mississauga
155 155 671 Mark Henry 32:20 4:38 Notre Dame Brampton
156 156 328 Adam Luke 32:22 4:38 Heart Lake S S
157 157 614 Nathan Sterner 32:25 4:38 Mentor College
158 158 322 Lloyd Cripps 32:29 4:39 Heart Lake S S
159 159 422 Jeffrey Leung 32:34 4:40 John Fraser S S
160 160 955 Young Jun An 32:35 4:40 St. Martin H S
161 161 45 Corey Snelgrove 32:35 4:40 Brampton Centennial S S
162 162 185 Geoff Box 32:42 4:41 Clarkson S S
163 163 651 Daniel Chevalier 32:42 4:41 North Park Brampton
164 164 435 Raman Mohla 32:46 4:41 Lincoln Alexander S S
165 165 172 Jesse Kean 32:48 4:42 Chinguacousy S S
166 166 950 Christopher Pais 32:49 4:42 St. Marguerite d'Youville
167 167 1154 Amanjot Singh 32:49 4:42 Turner-Fenton S S
168 168 82 Anthony Petrusa 32:50 4:42 Cardinal Leger S S
169 169 391 Adrian Ticak 32:52 4:42 John Cabot C S S
170 170 390 Shane Paisana 32:53 4:42 John Cabot C S S
171 171 1023 Brendan Roesler 32:54 4:42 Streetsville S S
172 172 222 Josh Turner 32:57 4:43 Erindale S S
173 173 848 Joel John 32:59 4:43 St. Augustine S S
174 174 904 Richie Escudero 33:02 4:44 St. Jo's Mississauga
175 175 39 Ian Andrews 33:10 4:45 Brampton Centennial S S
176 176 1143 Ralph Gill 33:11 4:45 Turner-Fenton S S
177 177 868 Adrian Griffith 33:12 4:45 St. Edmund Campion
178 178 171 Jashank Jani 33:16 4:46 Chinguacousy S S
179 179 519 Adam Lesinski 33:16 4:46 Loyola Catholic
180 180 129 Nick Overgaard 33:18 4:46 Cawthra Park S S
181 181 43 John Olson 33:22 4:46 Brampton Centennial S S
182 182 146 Tyler Burloak 33:29 4:47 Central Peel S S
183 183 771 Charlie Stokes 33:30 4:48 Robert F. Hall C S S
184 184 765 Luke Chandler 33:33 4:48 Robert F. Hall C S S
185 185 153 Bryan Smith 33:33 4:48 Central Peel S S
186 186 851 Eric Nadarajah 33:46 4:50 St. Augustine S S
187 187 425 Andrew Viljakainen 33:47 4:50 John Fraser S S
188 188 856 Dilpreet Saund 33:50 4:50 St. Augustine S S
189 189 1152 Gordon Pollock 33:53 4:51 Turner-Fenton S S
190 190 1085 Leo Yuan 33:57 4:51 The Woodlands S S
191 191 488 Brandon Cabral 33:58 4:51 Lorne Park S S
192 192 750 Kevin Samuel 33:58 4:52 Rick Hansen S S
193 193 1146 Ian King 34:01 4:52 Turner-Fenton S S
194 194 148 Josh Girouard 34:03 4:52 Central Peel S S
195 195 433 Elloni Cornwall 34:04 4:52 Lincoln Alexander S S
196 196 329 Nathan Martin 34:04 4:52 Heart Lake S S
197 197 276 Johnson Thuan 34:05 4:53 Harold Brathwaite
198 198 275 Quan Thai 34:05 4:53 Harold Brathwaite
199 199 255 Radu Suciu 34:27 4:56 Glenforest S S
200 200 489 Stephen Cabral 34:29 4:56 Lorne Park S S
201 201 1141 Ken Choi 34:31 4:56 Turner-Fenton S S
202 202 993 Areeb Siddiqi 34:32 4:56 Stephen Lewis HS
203 203 235 Rioch D'Lyma 34:43 4:58 Fr. Michael Goetz
204 204 154 Parris Thomas 34:57 5:00 Central Peel S S
205 205 631 Falak Duldul 35:04 5:01 Mississauga S.S.
206 206 150 Jonathan MacNeill 35:13 5:02 Central Peel S S
207 207 957 Paul Baichoo 35:19 5:03 St. Martin H S
208 208 18 Bryce Heron 35:19 5:03 Applewood Hts S S
209 209 41 Jordan Krane 35:26 5:04 Brampton Centennial S S
210 210 224 Danny Zhang 35:32 5:05 Erindale S S
211 211 423 Christopher Lewis 35:32 5:05 John Fraser S S
212 212 521 Adam Prager 35:32 5:05 Loyola Catholic
213 213 785 William Hagendorn 35:36 5:06 SandalWood Heights
214 214 1144 Robert Graham 35:38 5:06 Turner-Fenton S S
215 215 1020 Parry George 35:40 5:06 Streetsville S S
216 216 1139 Kyle Burnham 35:41 5:06 Turner-Fenton S S
217 217 1150 Sean Newman 35:47 5:07 Turner-Fenton S S
218 218 40 Bobby Boddam 35:56 5:08 Brampton Centennial S S
219 219 237 Ibrahim Rana 35:58 5:09 Fr. Michael Goetz
220 220 436 Phillip Stewart 36:01 5:09 Lincoln Alexander S S
221 221 749 Dominic Lam 36:12 5:11 Rick Hansen S S
222 222 327 Kasper Karadi 36:14 5:11 Heart Lake S S
223 223 125 Jonathan Chan 36:22 5:12 Cawthra Park S S
224 224 1136 Spandan Bemby 36:24 5:12 Turner-Fenton S S
225 225 968 Adrian Zita-Bennett 36:32 5:14 St. Paul H S
226 226 1147 Hardeep Litt 36:32 5:14 Turner-Fenton S S
227 227 520 Ryan Marchildon 36:35 5:14 Loyola Catholic
228 228 263 Daniel Bennett 36:35 5:14 Gordon Graydon
229 229 952 Norman Sevilla 36:40 5:15 St. Marguerite d'Youville
230 230 629 Brandonn Cole 36:42 5:15 Mississauga S.S.
231 231 186 Martyn Gabel 36:50 5:16 Clarkson S S
232 232 513 Michael Adams 36:56 5:17 Loyola Catholic
233 233 595 Peyam Cham 36:57 5:17 Meadowvale S S
234 234 1142 Jaideep Dheria 37:06 5:18 Turner-Fenton S S
235 235 630 Jason Dang 37:09 5:19 Mississauga S.S.
236 236 847 Rajinder Gill 37:13 5:19 St. Augustine S S
237 237 514 Jonathan Becke 37:13 5:19 Loyola Catholic
238 238 994 Mandip Singh 37:14 5:19 Stephen Lewis HS
239 239 786 Ramandeep Rakhra 37:30 5:22 SandalWood Heights
240 240 523 Jason Tian 37:36 5:23 Loyola Catholic
241 241 632 Vimal Intwala 37:38 5:23 Mississauga S.S.
242 242 684 Lucas Simpson 37:53 5:25 Our Lady of Mount Carmel
243 243 990 Sameed Gul 38:05 5:27 Stephen Lewis HS
244 244 980 Gafar Madamidola 38:06 5:27 St. Thomas Aquinas
245 245 720 Senia Selivanov 38:10 5:28 Port Credit S S
246 246 887 Mark Naguib 38:19 5:29 St. Francis Xavier S S
247 247 653 Justin Li 38:38 5:32 North Park Brampton
248 248 657 Atul Sharma 38:50 5:33 North Park Brampton
249 249 905 Michael Farrugia 39:20 5:38 St. Jo's Mississauga
250 250 852 Patrick Nowak 39:24 5:38 St. Augustine S S
251 251 1054 Chris Nygaard 39:31 5:39 The Humberview
252 252 597 Matt Medeiros 40:06 5:44 Meadowvale S S
253 253 370 Michael Janek 40:30 5:48 Iona C S S
254 254 152 Pav Rohanatilaka 40:50 5:50 Central Peel S S
255 255 145 Ryan Boutilier 40:54 5:51 Central Peel S S
256 256 424 Steven Shaw 41:19 5:55 John Fraser S S
257 257 857 Sylvester Yawson 41:21 5:55 St. Augustine S S
258 258 220 Andrew Lynch 41:32 5:56 Erindale S S
259 259 845 Adam Camara 41:35 5:57 St. Augustine S S
260 260 850 Jermaine Morris 41:38 5:57 St. Augustine S S
261 261 633 Kyle McKinney 41:44 5:58 Mississauga S.S.
262 262 1022 Surab Khogiani 41:59 6:00 Streetsville S S
263 263 236 Adrian Khan 42:07 6:01 Fr. Michael Goetz
264 264 42 Mike Madole 42:18 6:03 Brampton Centennial S S
265 265 388 Gavin Crasto 42:33 6:05 John Cabot C S S
266 266 979 Christopher Fantauzzi 42:39 6:06 St. Thomas Aquinas
267 267 223 Bob Zao 42:39 6:06 Erindale S S
268 268 849 Michael Mireku 42:51 6:08 St. Augustine S S
269 269 654 Navin Mohan 42:56 6:08 North Park Brampton
270 270 274 Nathan Russell 43:24 6:12 Harold Brathwaite
271 271 628 Matthew Chow 44:07 6:19 Mississauga S.S.
272 272 784 Pankil Gusain 44:20 6:20 SandalWood Heights
273 273 873 Philip Treter 44:46 6:24 St. Edmund Campion
274 274 787 Jonathan Wu 44:50 6:25 SandalWood Heights
275 275 219 Jeff Jensen 45:47 6:33 Erindale S S
276 276 17 Michael Duric 47:30 6:48 Applewood Hts S S