| ROPSSAA CHAMPIONSHIPS Peel Ontario Thursday October 29, 2009 Senior Boys 7K |
||||||
|
||||||
O'all Pace
Place Bib Name Time /Km School
----- ----- ------------------ ------- ----- ---------------
1 1177 Jeff Stone 22:46 3:16 Turner Fenton
2 426 Luca Geiser 23:09 3:19 John Cabot
3 889 Philippe Parrot-Migas 23:27 3:21 St.AloysiusGonzaga
4 543 Chris Dulhanty 23:52 3:25 Loyola Warriors
5 79 Dalton Rismay 24:04 3:27 Cardinal Leger
6 271 Jake Wanuch 24:16 3:28 Glenforest
7 78 Nick Pimentel 24:20 3:29 Cardinal Leger
8 400 Kevin Azocar 24:21 3:29 Iona
9 72 Daniel Bright 24:32 3:31 Cardinal Leger
10 601 Stuart Loney 24:40 3:32 Mayfield S.S
11 74 Dantae Chance 24:57 3:34 Cardinal Leger
12 137 Ish Ahmad 25:17 3:37 Central Peel
13 891 Joshue Pitton 25:27 3:39 St.AloysiusGonzaga
14 607 Jonathan Settembri 25:40 3:40 Mayfield S.S
15 1204 Kamal Ahmed 25:43 3:41 St. FX
16 1021 Michael Krzeminski 25:47 3:41 St. Marcellinus
17 841 Farid Alam 25:48 3:42 Rick Hansen
18 513 Nolan Anderson 26:02 3:44 Lorne Park
19 610 Tyler Symons 26:08 3:44 Mayfield S.S
20 212 Sean Patterson 26:11 3:45 Erindale
21 1202 Steven Tran 26:14 3:45 The Woodlands
22 892 Peter O'Connell 26:15 3:45 St.AloysiusGonzaga
23 602 Darren Mancini 26:18 3:46 Mayfield S.S
24 938 Patrick Pilch 26:18 3:46 St. FX
25 424 Jhonathan Calderon 26:19 3:46 John Cabot
26 428 Anthony Ierullo 26:20 3:46 John Cabot
27 329 Alex Bailey 26:22 3:46 Heart Lake
28 161 Suraj Sharma 26:22 3:46 Chinguacousy
29 595 Matt Brown 26:23 3:47 Mayfield S.S
30 596 Locke Davenport-Huyer 26:27 3:47 Mayfield S.S
31 809 Derek Van Schepen 26:35 3:48 Port Credit
32 606 Ryan Ridler 26:38 3:49 Mayfield S.S
33 401 Ryan Demaestri 26:40 3:49 Iona
34 136 Cadell Anderson 26:46 3:50 Central Peel
35 528 Jeff Ralphs 26:48 3:50 Lorne Park
36 77 Kahmall McCabe 26:54 3:51 Cardinal Leger
37 1172 Ajit Mundy 27:05 3:53 Turner Fenton
38 594 Adam Bourne 27:10 3:53 Mayfield S.S
39 336 Shawn Mc Roberts 27:16 3:54 Heart Lake
40 740 Karena Izirein 27:18 3:54 Notre Dame
41 883 Andrew Hunter 27:21 3:55 St.AloysiusGonzaga
42 427 Daniel Grdasic 27:25 3:55 John Cabot
43 1022 Patrick Sheahan 27:25 3:55 St. Marcellinus
44 887 Joel Leon 27:30 3:56 St.AloysiusGonzaga
45 944 Julian Sequeira 27:31 3:56 St. FX
46 384 Mitchell Toenz 27:32 3:56 Humberview S.S.
47 805 Ajay Parthasarathy 27:40 3:58 Port Credit
48 1037 Charanpreet Passi 27:43 3:58 St. Marguerite d'You
49 381 Kyle Sammut 27:44 3:58 Humberview S.S.
50 1165 Marcus Bennett 27:48 3:59 Turner Fenton
51 936 Chris Soranno 27:51 3:59 St. FX
52 1104 Justin Sodia 27:53 3:59 Stephen Lewis
53 456 Nimalan Kanthasamy 27:57 4:00 Lincoln Alexander
54 910 Fabio Quattrociocchi 28:00 4:00 St. Augustine
55 1026 Brendon Talbot 28:01 4:01 St. Marcellinus
56 704 Alijamal Adam 28:02 4:01 North Park
57 211 Chad Patterson 28:03 4:01 Erindale
58 677 Kevin Blake 28:08 4:02 Mississauga
59 138 Leon Mathura 28:10 4:02 Central Peel
60 908 Joash John 28:11 4:02 St. Augustine
61 403 Brandon Thompson 28:11 4:02 Iona
62 743 Matt Peever 28:12 4:02 Notre Dame
63 332 Vishal Chudasama 28:13 4:02 Heart Lake
64 917 Kyle Da Silva 28:14 4:02 Campion
65 1047 Juan Carlos Llanos 28:14 4:02 St Martin
66 331 Ryan Bauer 28:16 4:03 Heart Lake
67 979 Luc Seguin 28:16 4:03 St. Joseph
68 402 Dario King 28:21 4:03 Iona
69 105 Jade Ly 28:23 4:04 Cawthra Park
70 1089 Linnet Kocheril 28:24 4:04 Sandalwood
71 881 Brandon Booth 28:25 4:04 St.AloysiusGonzaga
72 230 Matthew Oliviera 28:28 4:04 Father Goetz
73 80 Colton McInnis 28:29 4:05 Cardinal Leger
74 907 Adrian Thow 28:30 4:05 St. Augustine
75 804 Quinton Luchich 28:31 4:05 Port Credit
76 939 Kiruban Jeysingham 28:33 4:05 St. FX
77 1027 Brandon Tartaglia 28:37 4:06 St. Marcellinus
78 642 Wasif Khan 28:38 4:06 Meadowvale
79 518 James Dance 28:39 4:06 Lorne Park
80 1173 Daniel Quainoo 28:39 4:06 Turner Fenton
81 241 Henry Stephen 28:40 4:06 Fletchers Meadow
82 742 Tristan Kodors 28:41 4:06 Notre Dame
83 159 Chris Katigbak 28:41 4:06 Chinguacousy
84 719 Tomer Shahar 28:41 4:06 North Park
85 958 Mahad Mohamud 28:42 4:06 Joan of Arc
86 720 Arshdeep Sidhu 28:45 4:07 North Park
87 1166 Chirayu Chokshi 28:47 4:07 Turner Fenton
88 330 Iain Blair 28:48 4:07 Heart Lake
89 450 Rahul Mulchandani 28:52 4:08 John Fraser
90 525 Alex Kellermann 28:52 4:08 Lorne Park
91 1040 Mike Smellie 28:52 4:08 St. Marguerite d'You
92 888 David Papay 28:53 4:08 St.AloysiusGonzaga
93 722 Jassi Thind 28:53 4:08 North Park
94 600 Luke Koolman 28:57 4:09 Mayfield S.S
95 380 Nolan Raess 29:01 4:09 Humberview S.S.
96 1203 Nick Zorn 29:07 4:10 The Woodlands
97 1101 Anton Popov 29:07 4:10 Stephen Lewis
98 278 Cody Fisher 29:10 4:10 Gordon Graydon
99 806 Scott Sammons 29:12 4:11 Port Credit
100 678 Brandon Carr 29:13 4:11 Mississauga
101 1020 Aaron Chung 29:19 4:12 St. Marcellinus
102 122 Sammy Vanoosten 29:22 4:12 Central Peel
103 13 Adnan Habibovic 29:25 4:13 Applewood
104 1200 Michael McLean 29:26 4:13 The Woodlands
105 43 Jagtar Sidhu 29:29 4:13 BCSS
106 802 Aurelien Huet 29:32 4:14 Port Credit
107 242 Lemire Brandon 29:36 4:14 Fletchers Meadow
108 124 Mahammad Khan 29:38 4:14 Central Peel
109 429 Justin Kowalski 29:38 4:14 John Cabot
110 911 Stephen Santos-Macon 29:38 4:14 St. Augustine
111 1170 Konrad Listwan-Ciesiel 29:39 4:15 Turner Fenton
112 376 Jonathan Batten 29:43 4:15 Humberview S.S.
113 544 Sean Kolumbus 29:47 4:16 Loyola Warriors
114 646 Daniel Rivas 29:47 4:16 Meadowvale
115 612 Alex Tremblay 29:48 4:16 Mayfield S.S
116 1179 Ryan Tran 29:48 4:16 Turner Fenton
117 604 Nick Murray 29:54 4:17 Mayfield S.S
118 287 Suneel Saini 29:57 4:17 Harold M. Brathwaite
119 103 Bledar Halili 30:01 4:18 Cawthra Park
120 858 Luka Leroy 30:01 4:18 Robert F. Hall
121 764 Jonathan Mendonsa 30:02 4:18 Our Lady of Mount Ca
122 288 Daryl Boateng 30:02 4:18 Harold M. Brathwaite
123 521 Doug Fenton 30:02 4:18 Lorne Park
124 522 Chris Giacomelli 30:02 4:18 Lorne Park
125 270 Jordan Stoyamov 30:04 4:18 Glenforest
126 608 Blake Smith 30:04 4:18 Mayfield S.S
127 859 Tyler Seaboyer 30:06 4:18 Robert F. Hall
128 1041 Patrick Sobota 30:13 4:19 St. Marguerite d'You
129 613 Parker Wilson 30:16 4:20 Mayfield S.S
130 1055 Rory Coutts 30:16 4:20 St. Paul
131 333 Nick Dufour 30:19 4:20 Heart Lake
132 645 Keney Nguyen 30:21 4:21 Meadowvale
133 75 Evan Churchill 30:24 4:21 Cardinal Leger
134 1198 Tao Kou 30:29 4:22 The Woodlands
135 644 Joshua Mechler 30:30 4:22 Meadowvale
136 763 Franco Gonzales 30:30 4:22 Our Lady of Mount Ca
137 1038 Sandeep Saroya 30:31 4:22 St. Marguerite d'You
138 542 Andrew Parrella 30:33 4:22 Loyola Warriors
139 160 Bikash Muktan 30:35 4:23 Chinguacousy
140 514 Allen Arnott 30:38 4:23 Lorne Park
141 663 Ameed Lakhani 30:38 4:23 Mentor College
142 643 Justian Maher-Krawiec 30:39 4:23 Meadowvale
143 106 Boyd Page 30:40 4:23 Cawthra Park
144 73 Evan Belford 30:41 4:23 Cardinal Leger
145 76 Carl Ong 30:41 4:23 Cardinal Leger
146 1068 Jesse Hayes 30:42 4:24 St. Thomas Aquinas
147 886 Bryan Iscobar 30:44 4:24 St.AloysiusGonzaga
148 132 Gurjapjit Lally 30:46 4:24 Central Peel
149 956 Kevin Andanty 30:47 4:24 Joan of Arc
150 1171 Jacob Mitchell 30:48 4:24 Turner Fenton
151 641 Nikolay Gritsayev 30:48 4:24 Meadowvale
152 941 Chris D'Souza 30:49 4:25 St. FX
153 639 Adil Al-Keilani 30:50 4:25 Meadowvale
154 1090 Shawn Rohan 30:55 4:25 Sandalwood
155 1054 Austin Nix 30:56 4:26 St. Paul
156 960 Humneesh Virk 30:57 4:26 Joan of Arc
157 123 Eric Chipman 30:58 4:26 Central Peel
158 1122 Bryce Hansen 31:00 4:26 Streetsville
159 649 Faaris Suhail 31:01 4:26 Meadowvale
160 531 Matt Smith 31:01 4:26 Lorne Park
161 957 Cole Castellarin 31:13 4:28 Joan of Arc
162 1168 Stephen Kuban 31:13 4:28 Turner Fenton
163 893 Jesse Orozco 31:18 4:29 St.AloysiusGonzaga
164 605 Brendan Reid 31:20 4:29 Mayfield S.S
165 1178 Howard Tong 31:21 4:29 Turner Fenton
166 158 Harishan Karunenthiran 31:22 4:29 Chinguacousy
167 267 Bharadwaj Pindiprolu 31:22 4:29 Glenforest
168 516 David Chataway 31:24 4:30 Lorne Park
169 885 Tanner Guile 31:24 4:30 St.AloysiusGonzaga
170 810 Trevor Whitten 31:24 4:30 Port Credit
171 713 Praneeth Ellanti 31:25 4:30 North Park
172 1174 Robert Ragotte 31:29 4:30 Turner Fenton
173 447 Brian Lam 31:31 4:31 John Fraser
174 708 Andrew Baker 31:32 4:31 North Park
175 598 Thomas Hautot 31:33 4:31 Mayfield S.S
176 1056 Braeden Szucs 31:35 4:31 St. Paul
177 801 Luke Forcey 31:35 4:31 Port Credit
178 248 Richards Michael 31:36 4:31 Fletchers Meadow
179 778 Murtaza Hyder 31:41 4:32 POCOCK
180 451 David Nam 31:43 4:32 John Fraser
181 532 Michael Still 31:44 4:32 Lorne Park
182 912 Andrew Travassos 31:48 4:33 St. Augustine
183 978 Anton Rodrigo 31:53 4:34 St. Joseph
184 1123 Emanuel Negru 31:54 4:34 Streetsville
185 609 Theo Solate 31:56 4:34 Mayfield S.S
186 25 Karl Kelly 31:58 4:34 Bramalea
187 777 Jogil Bermudez 31:59 4:35 POCOCK
188 383 Lee Sweetnam 32:04 4:35 Humberview S.S.
189 529 Carsten Schaltz 32:07 4:36 Lorne Park
190 680 Vishant Patel 32:08 4:36 Mississauga
191 23 Brian Ford 32:09 4:36 Bramalea
192 1098 Karan Bhatia 32:09 4:36 Stephen Lewis
193 1099 Mohamed Farah 32:11 4:36 Stephen Lewis
194 980 Brandon Vieira 32:16 4:37 St. Joseph
195 206 Mohamed Abu-Shaaban 32:19 4:37 Erindale
196 920 Brad Ross 32:20 4:38 Campion
197 710 Douglas Chau 32:24 4:38 North Park
198 905 Matthew Cormier 32:24 4:38 St. Augustine
199 457 Tony Lo 32:32 4:39 Lincoln Alexander
200 1035 Emmanuel Izikor 32:33 4:39 St. Marguerite d'You
201 289 Selorm Aglagoh 32:35 4:40 Harold M. Brathwaite
202 942 Ryan Ward 32:41 4:41 St. FX
203 1169 Surya Lakshmivarahan 32:49 4:42 Turner Fenton
204 458 Sumit Roy 32:53 4:42 Lincoln Alexander
205 378 Spenser Good 32:54 4:42 Humberview S.S.
206 520 Chris Fenos 32:55 4:43 Lorne Park
207 245 Brown Jermane 32:56 4:43 Fletchers Meadow
208 156 Andres Dalisay 32:57 4:43 Chinguacousy
209 246 Fletcher Alex 33:01 4:43 Fletchers Meadow
210 186 Anthony Mohammed 33:03 4:44 Clarkson
211 593 Robert Beamish 33:05 4:44 Mayfield S.S
212 1121 Joseph Gormley 33:10 4:45 Streetsville
213 937 Adam Sugrim 33:12 4:45 St. FX
214 523 Kurt Hilton 33:13 4:45 Lorne Park
215 269 Michael Semeniuk 33:13 4:45 Glenforest
216 1046 Dominik Binkowski 33:15 4:45 St Martin
217 328 Brandon Au 33:18 4:46 Heart Lake
218 1039 Daniel Siddiqui 33:21 4:46 St. Marguerite d'You
219 706 Asad Ahmad 33:22 4:46 North Park
220 337 Jesse Rideout 33:23 4:47 Heart Lake
221 611 Quincy Tejani 33:23 4:47 Mayfield S.S
222 741 Kody Koczka 33:26 4:47 Notre Dame
223 919 Jideofor Maka 33:32 4:48 Campion
224 1069 Aaron Morris 33:38 4:49 St. Thomas Aquinas
225 762 Dylan Fernandes 33:43 4:49 Our Lady of Mount Ca
226 1103 Qazah Shehzad 33:45 4:50 Stephen Lewis
227 880 Karim Bayoumi 33:51 4:51 St.AloysiusGonzaga
228 780 Kamil Zlotnik 33:52 4:51 POCOCK
229 244 Butt Numan 33:55 4:51 Fletchers Meadow
230 715 Aruth Kandage 33:57 4:51 North Park
231 648 Cody Strong 33:58 4:52 Meadowvale
232 379 Cameron Miller 34:01 4:52 Humberview S.S.
233 290 Theo Tang 34:03 4:52 Harold M. Brathwaite
234 449 Najaf Mazhar 34:05 4:53 John Fraser
235 882 Mitchell Heaps 34:05 4:53 St.AloysiusGonzaga
236 41 Shan Dhillon 34:09 4:53 BCSS
237 265 Amaechi Eneh 34:15 4:54 Glenforest
238 229 Martin Desouza 34:17 4:54 Father Goetz
239 1036 Nelson Morales 34:23 4:55 St. Marguerite d'You
240 650 Dan Villasenor 34:27 4:56 Meadowvale
241 940 Michael Filipowicz 34:39 4:57 St. FX
242 1105 Darshan Tailor 34:39 4:57 Stephen Lewis
243 268 Anujan Poolagaindran 34:56 5:00 Glenforest
244 640 Erica Dao 35:01 5:01 Meadowvale
245 1070 Elvin Ortiz Espinoza 35:06 5:01 St. Thomas Aquinas
246 126 Joel Nwamba 35:06 5:01 Central Peel
247 277 Richard Collins 35:11 5:02 Gordon Graydon
248 1088 Avery Douglas 35:23 5:04 Sandalwood
249 24 Jezreel Gabot 35:25 5:04 Bramalea
250 22 Luke Davidson 35:32 5:05 Bramalea
251 524 Daniel Jung 35:33 5:05 Lorne Park
252 779 Joel Upsdell 35:35 5:05 POCOCK
253 135 Aden Gibson 35:41 5:06 Central Peel
254 1201 Dylan Moore 35:42 5:06 The Woodlands
255 130 Lionel Buckridge 35:43 5:07 Central Peel
256 760 Anton Alcon 35:48 5:07 Our Lady of Mount Ca
257 918 Michael Dela Cruz 35:59 5:09 Campion
258 247 Dhanraj Michael 36:02 5:09 Fletchers Meadow
259 127 Eslam Elhamalury 36:13 5:11 Central Peel
260 109 Juozas Zenkevicius 36:15 5:11 Cawthra Park
261 844 Ted Lam 36:16 5:11 Rick Hansen
262 266 Bill Mei 36:19 5:12 Glenforest
263 679 Donald Le 36:24 5:12 Mississauga
264 1175 Modasir Rajabali 36:27 5:13 Turner Fenton
265 599 David Hilllier 36:29 5:13 Mayfield S.S
266 164 Ramanjit Saini 36:41 5:15 Chinguacousy
267 597 Chris Gray 36:42 5:15 Mayfield S.S
268 1124 Bradley Stevenson 36:47 5:16 Streetsville
269 133 Chigemaza Nevamadi 36:56 5:17 Central Peel
270 721 Derrick Sookdeo 37:04 5:18 North Park
271 243 Clarke Rj 37:10 5:19 Fletchers Meadow
272 210 Daniel Ferreira 37:11 5:19 Erindale
273 1180 Kai Zhao 37:11 5:19 Turner Fenton
274 1023 Ken Shin 37:17 5:20 St. Marcellinus
275 807 Thai-Son Tang 37:30 5:22 Port Credit
276 909 Patrick Kosinski 38:12 5:28 St. Augustine
277 1102 Ali Qureshi 38:24 5:30 Stephen Lewis
278 1164 Rohan Arora 38:27 5:30 Turner Fenton
279 1087 Shivam Bassi 39:46 5:41 Sandalwood
280 843 Stephen Ting 41:28 5:56 Rick Hansen
281 681 Peter Tran 42:25 6:04 Mississauga
282 26 Ben Moulton 45:46 6:33 Bramalea
283 134 Gurdeep Singh 46:27 6:39 Central Peel
|