ROPSSAA INVITATIONAL CROSS COUNTRY CHAMPIONSHIP
Friday October 26,
2007
Midget Boys 5K
| |
 Entrants |
 Finishers |
|
Total |
160 |
142 |
O'all Team Pace
Place Pts Bib Name Time /Km School
----- ----- ---- ------------------ ------- ------ -------------------------------------------
1 1 252 Jacob Wanuch 17:10 3:26 Glenforest S S
2 2 558 Jonathan Settembri 17:18 3:28 Mayfield S S
3 3 819 Philippe Parrot-Migas 17:47 3:34 St. Aloysius Gonzaga
4 4 469 Nolan Anderson 17:57 3:36 Lorne Park S S
5 5 927 Michael Krzeminski 18:13 3:39 St. Marcellinus
6 6 249 Michael Fernetti 18:20 3:40 Glenforest S S
7 7 76 James Wolfenden 18:24 3:41 Cardinal Leger S S
8 8 73 Tyler Morgan 18:25 3:41 Cardinal Leger S S
9 9 71 Ian Hamilton 18:26 3:42 Cardinal Leger S S
10 10 554 Stuart Loney 18:26 3:42 Mayfield S S
11 11 865 Aaron Furtado 18:34 3:43 St. Edmund Campion
12 12 946 Jeremiah Boateng 18:38 3:44 St. Marguerite d'Youville
13 13 72 Brett Morgan 18:40 3:44 Cardinal Leger S S
14 14 180 Jeff Heartwell 18:40 3:44 Clarkson S S
15 15 232 Michael Richardson 18:40 3:44 Fr. Michael Goetz
16 16 883 Patrick Pilch 18:41 3:45 St. Francis Xavier S S
17 17 559 Tyler Symonds 18:43 3:45 Mayfield S S
18 18 953 Juan Carlos Llanos 18:45 3:45 St. Martin H S
19 19 552 Braden Copeland 18:52 3:47 Mayfield S S
20 20 306 Bradford Hawes 18:55 3:47 Heart Lake S S
21 21 815 Jordan Dasilva 18:55 3:47 St. Aloysius Gonzaga
22 22 926 Giuliano Frano 18:56 3:47 St. Marcellinus
23 23 308 Tony Tran 19:03 3:49 Heart Lake S S
24 24 817 Andrew Hunter 19:06 3:50 St. Aloysius Gonzaga
25 25 677 Chris Katigbak 19:27 3:54 Our Lady of Mount Carmel
26 26 642 Adrian Schmid 19:29 3:54 North Park Brampton
27 27 818 Joel Leon 19:33 3:55 St. Aloysius Gonzaga
28 28 713 Ben Rafuse 19:34 3:55 Port Credit S S
29 29 738 Neel Patel 19:35 3:55 Rick Hansen S S
30 30 140 Thineshan Rajendren 19:38 3:56 Central Peel S S
31 31 53 Scott Manson 19:38 3:56 Brampton Christian Academy
32 32 881 Nisan Bhuvanendran 19:41 3:57 St. Francis Xavier S S
33 33 182 Matthew Murray 19:42 3:57 Clarkson S S
34 34 309 Jeff Tucker 19:43 3:57 Heart Lake S S
35 35 643 Arshdeep Sidhu 19:46 3:58 North Park Brampton
36 36 507 Nathaniel Morris 19:51 3:59 Loyola Catholic
37 37 921 Caleb Amlesom 19:56 4:00 St. Marcellinus
38 38 712 Ajay Parthasarathy 19:58 4:00 Port Credit S S
39 39 1069 Tao Kou 19:58 4:00 The Woodlands S S
40 40 416 David Nam 19:59 4:00 John Fraser S S
41 41 964 Bohdan Sulypka 20:04 4:01 St. Paul H S
42 42 1016 Shan Shukla 20:12 4:03 Streetsville S S
43 43 985 Anton Popov 20:14 4:03 Stephen Lewis HS
44 44 891 Kuta James 20:15 4:03 St. Joan of Arc
45 45 211 Grant Snowden 20:15 4:03 Erindale S S
46 46 307 Gagan Toor 20:18 4:04 Heart Lake S S
47 47 930 Manuel Morgado 20:21 4:05 St. Marcellinus
48 48 923 Mark Ciminelli 20:26 4:06 St. Marcellinus
49 49 735 Kyle Langan 20:32 4:07 Rick Hansen S S
50 50 892 Michael Santos 20:35 4:07 St. Joan of Arc
51 51 761 Bruce Thompson 20:38 4:08 Robert F. Hall C S S
52 52 590 Jordan Wilde 20:40 4:08 Meadowvale S S
53 53 259 Cody Fisher 20:43 4:09 Gordon Graydon
54 54 470 Kyle Beaudry 20:43 4:09 Lorne Park S S
55 55 506 Samuels Kristoff 20:48 4:10 Loyola Catholic
56 56 929 Mazen Malawi 20:50 4:10 St. Marcellinus
57 57 779 Linnet Kocheril 20:51 4:11 SandalWood Heights
58 58 611 Greg Jones 20:51 4:11 Mentor College
59 59 250 Rajiv Naidoo 20:56 4:12 Glenforest S S
60 60 183 Eric Oulette 20:58 4:12 Clarkson S S
61 61 70 Mikey Frade 21:00 4:12 Cardinal Leger S S
62 62 74 Brad Morgan 21:00 4:12 Cardinal Leger S S
63 63 251 Dan Nguyen 21:01 4:13 Glenforest S S
64 64 737 Smarth Narula 21:04 4:13 Rick Hansen S S
65 65 890 Zee Cinam 21:06 4:14 St. Joan of Arc
66 66 933 Brandon Tartaglia 21:07 4:14 St. Marcellinus
67 67 55 Zachary Zettle 21:10 4:14 Brampton Christian Academy
68 68 820 Christopher Smith 21:15 4:15 St. Aloysius Gonzaga
69 69 589 Andrew Towers 21:17 4:16 Meadowvale S S
70 70 210 Colin MacNeil 21:17 4:16 Erindale S S
71 71 889 Jeffrey Bang 21:17 4:16 St. Joan of Arc
72 72 52 Gill Gauruv 21:28 4:18 Brampton Christian Academy
73 73 1119 Marcus Coombs 21:33 4:19 Turner-Fenton S S
74 74 472 David Chataway 21:35 4:19 Lorne Park S S
75 75 257 Gokul Balasingam 21:37 4:20 Gordon Graydon
76 76 248 Russell Borja 21:39 4:20 Glenforest S S
77 77 932 Roman Spizzirri 21:40 4:20 St. Marcellinus
78 78 947 Nelson Morales 21:40 4:20 St. Marguerite d'Youville
79 79 505 Alex Kearney 21:46 4:22 Loyola Catholic
80 80 973 Adrian Armstrong 21:48 4:22 St. Thomas Aquinas
81 81 361 James MacDonald 21:49 4:22 Iona C S S
82 82 1120 Jacob Mitchell 21:49 4:22 Turner-Fenton S S
83 83 475 Timothy Schijns 21:50 4:22 Lorne Park S S
84 84 624 Vishant Patel 21:51 4:23 Mississauga S.S.
85 85 262 Ken Shin 21:53 4:23 Gordon Graydon
86 86 471 Joel Castonguay 21:54 4:23 Lorne Park S S
87 87 476 Michael Still 21:56 4:24 Lorne Park S S
88 88 901 Alexander Loft 22:03 4:25 St. Jo's Mississauga
89 89 557 Brendan Reid 22:05 4:25 Mayfield S S
90 90 260 Sunny Gill 22:08 4:26 Gordon Graydon
91 91 931 Lj Richards 22:10 4:26 St. Marcellinus
92 92 974 Jonathon Fenech 22:11 4:27 St. Thomas Aquinas
93 93 258 Oliver Chan 22:11 4:27 Gordon Graydon
94 94 641 Tashan Patrick 22:21 4:29 North Park Brampton
95 95 739 Mohammad Shallouf 22:26 4:30 Rick Hansen S S
96 96 692 Piotr Balicki 22:27 4:30 Philip Pocock S S
97 97 163 Leandro Longo 22:29 4:30 Chinguacousy S S
98 98 760 Tyler Seaboyer 22:30 4:30 Robert F. Hall C S S
99 99 816 Mitchell Heaps 22:30 4:30 St. Aloysius Gonzaga
100 100 963 Daniel Nohra 22:37 4:32 St. Paul H S
101 101 181 Anthony Mohammed 22:39 4:32 Clarkson S S
102 102 474 Logan Moore 22:40 4:32 Lorne Park S S
103 103 305 Brandon Habibi 22:41 4:33 Heart Lake S S
104 104 880 Kemal Ahmed 22:42 4:33 St. Francis Xavier S S
105 105 414 Jack Hu 22:46 4:34 John Fraser S S
106 106 1122 William O'Shea 22:51 4:35 Turner-Fenton S S
107 107 120 Michael Nosella 22:56 4:36 Cawthra Park S S
108 108 13 Shane Da Costa 22:57 4:36 Applewood Hts S S
109 109 230 Martin Desouza 22:58 4:36 Fr. Michael Goetz
110 110 359 Tyler Branco 23:01 4:37 Iona C S S
111 111 1121 Raghav Ninawat 23:05 4:37 Turner-Fenton S S
112 112 360 Andrej Kumanovskyy 23:07 4:38 Iona C S S
113 113 882 Darien Gopee 23:07 4:38 St. Francis Xavier S S
114 114 925 Diogo Francisco 23:09 4:38 St. Marcellinus
115 115 553 Jamie Corbett 23:11 4:39 Mayfield S S
116 116 693 Matthew Czipe 23:16 4:40 Philip Pocock S S
117 117 1070 Joseph Zheng 23:16 4:40 The Woodlands S S
118 118 229 Burton Bennet 23:20 4:40 Fr. Michael Goetz
119 119 560 Parker Wilson 23:21 4:40 Mayfield S S
120 120 430 Dilbalhar Sandhu 23:27 4:42 Lincoln Alexander S S
121 121 556 Zachary Moreth 23:34 4:43 Mayfield S S
122 122 54 Harman Shoker 23:46 4:46 Brampton Christian Academy
123 123 640 Divjot Mehton 23:52 4:47 North Park Brampton
124 124 710 Stefan Litvinjenko 23:57 4:48 Port Credit S S
125 125 415 Brian Lam 24:01 4:49 John Fraser S S
126 126 962 Milan Nikic 24:03 4:49 St. Paul H S
127 127 261 Shalin Nayak 24:20 4:52 Gordon Graydon
128 128 161 Jose Ambrosio 24:29 4:54 Chinguacousy S S
129 129 118 Jordan Brezer 24:30 4:54 Cawthra Park S S
130 130 695 Fidele Ntamwemezi 24:31 4:55 Philip Pocock S S
131 131 734 Phinam Dang 24:32 4:55 Rick Hansen S S
132 132 736 Ashar Malik 24:42 4:57 Rick Hansen S S
133 133 639 Tuan Chau 24:56 5:00 North Park Brampton
134 134 928 Nathan Lai 24:57 5:00 St. Marcellinus
135 135 555 Mark Matich 25:01 5:01 Mayfield S S
136 136 121 Kynan Scholz 25:13 5:03 Cawthra Park S S
137 137 694 Jacab Kowalik 25:28 5:06 Philip Pocock S S
138 138 504 Andrew Fedyk 26:44 5:21 Loyola Catholic
139 139 162 Harjot Deol 28:54 5:47 Chinguacousy S S
140 140 413 Jimmy Fang 29:24 5:53 John Fraser S S
141 141 638 Janeill Blackwood 32:53 6:35 North Park Brampton
142 142 139 Gurdeep Jagpal 36:26 7:18 Central Peel S S